| # | First | Last | Position |
|---|---|---|---|
| Jaxson | Norman | ||
| Zak | Molcak | ||
| Bentley | Gramlich | ||
| Luka | Uzelac | ||
| Caleb | Duxbury | ||
| Jacob | Stein | ||
| Lukas | Wilkinson | ||
| Carson | Brodoway | ||
| Cru | Taylor | ||
| Ryan | Carmichael |
Fri, May. 08, 2026 6:10 PM - 7:40 PM
Prolific Sports House North - Court 3
Sat, May. 09, 2026 11:10 AM - 12:40 PM
Prolific Sports House North - Court 3
Sat, May. 09, 2026 5:10 PM - 6:40 PM
Prolific Sports House North - Court 3