| # | First | Last | Position |
|---|---|---|---|
| 1 | Alistair | Spackman | |
| 2 | Wesley | Miceli | |
| 4 | Soshi | Hirano | |
| 5 | Mark | Costa | |
| 7 | Tyvan | Rakai | |
| 8 | Jason | Seinen | |
| 16 | Brendan | Skublicki | |
| 17 | Daniel | Connelly | |
| 18 | Kingston | Hall | |
| 20 | William | Leishman | |
| 21 | Owen | Gurney |
Fri, May. 29, 2026 6:10 PM - 7:40 PM
Prolific Sports House North - Court 4
Sat, May. 30, 2026 12:40 PM - 2:10 PM
Prolific Sports House North - Court 3
Sat, May. 30, 2026 5:10 PM - 6:40 PM
Prolific Sports House North - Court 4